Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 293 | 196 | 179 | 43 | 798 | 1302684 | 1121 | 4658 | 5117 | 7642 |
Jan 2021 | 280 | 172 | 115 | 36 | 844 | 953922 | 1131 | 3565 | 5355 | 8689 |
Dec 2020 | 161 | 71 | 43 | 29 | 687 | 28859 | 907 | 1340 | 2216 | 5017 |
Nov 2020 | 172 | 53 | 73 | 50 | 900 | 28867 | 1509 | 2213 | 1593 | 5165 |
Oct 2020 | 174 | 46 | 86 | 65 | 942 | 781581 | 2022 | 2685 | 1454 | 5404 |
Sep 2020 | 116 | 12 | 70 | 52 | 1054 | 18006 | 1569 | 2106 | 364 | 3485 |
Aug 2020 | 221 | 65 | 88 | 64 | 1177 | 34811 | 2012 | 2748 | 2045 | 6859 |
Jul 2020 | 764 | 240 | 162 | 95 | 1138 | 107370 | 2966 | 5038 | 7456 | 23697 |
Jun 2020 | 236 | 71 | 100 | 59 | 1040 | 113611 | 1773 | 3009 | 2139 | 7088 |
May 2020 | 172 | 43 | 78 | 40 | 995 | 29805 | 1268 | 2425 | 1334 | 5347 |
Apr 2020 | 357 | 133 | 71 | 45 | 1125 | 50370 | 1377 | 2146 | 3993 | 10711 |
Mar 2020 | 229 | 86 | 76 | 50 | 976 | 37122 | 1520 | 2300 | 2606 | 6898 |
Totals | 3487008 | 19175 | 34233 | 35672 | 96002 | |||||
Generated by Webalizer Version 2.01 |