Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 500 | 287 | 282 | 68 | 629 | 1261896 | 962 | 3956 | 4027 | 7009 |
Mar 2021 | 388 | 234 | 237 | 61 | 1201 | 2081617 | 1915 | 7348 | 7259 | 12033 |
Feb 2021 | 296 | 197 | 182 | 44 | 866 | 1407779 | 1238 | 5103 | 5541 | 8288 |
Jan 2021 | 280 | 172 | 115 | 36 | 844 | 953922 | 1131 | 3565 | 5355 | 8689 |
Dec 2020 | 161 | 71 | 43 | 29 | 687 | 28859 | 907 | 1340 | 2216 | 5017 |
Nov 2020 | 172 | 53 | 73 | 50 | 900 | 28867 | 1509 | 2213 | 1593 | 5165 |
Oct 2020 | 174 | 46 | 86 | 65 | 942 | 781581 | 2022 | 2685 | 1454 | 5404 |
Sep 2020 | 116 | 12 | 70 | 52 | 1054 | 18006 | 1569 | 2106 | 364 | 3485 |
Aug 2020 | 221 | 65 | 88 | 64 | 1177 | 34811 | 2012 | 2748 | 2045 | 6859 |
Jul 2020 | 764 | 240 | 162 | 95 | 1138 | 107370 | 2966 | 5038 | 7456 | 23697 |
Jun 2020 | 236 | 71 | 100 | 59 | 1040 | 113611 | 1773 | 3009 | 2139 | 7088 |
May 2020 | 172 | 43 | 78 | 40 | 995 | 29805 | 1268 | 2425 | 1334 | 5347 |
Totals | 6848124 | 19272 | 41536 | 40783 | 98081 | |||||
Generated by Webalizer Version 2.01 |